Musicista iscritto · Solista
Amara Wells
Nome d'arte
Amara Wells
Titolare dei diritti
Amara Wells
Tipologia
Artista solista
Brani licenziati
12
Data iscrizione
14 giugno 2026
Codice registro
MR-ART-DA75D3B3
Her voice weaves intricate tapestries of emotion, a rich and resonant sound that captures the heart. Each note she delivers is a journey, painting vivid sonic landscapes with graceful power.
Catalogo licenziato (12)
I brani elencati di seguito sono di titolarità esclusiva di P49 Società Benefit S.r.l. in forza della cessione operata dall'artista all'atto dell'iscrizione al registro.
| # | Titolo | Genere | Durata | Lingua | Pubblicazione |
|---|---|---|---|---|---|
| 1 | Silk in My Hand | Soul & R&B | 3:32 | inglese | 30 maggio 2026 |
| 2 | Silk Between My Fingers | Soul & R&B | 3:32 | inglese | 30 maggio 2026 |
| 3 | Soft Grip | Soul & R&B | 3:32 | inglese | 30 maggio 2026 |
| 4 | Velvet Morning | Soul & R&B | 4:04 | inglese | 30 maggio 2026 |
| 5 | Leather Roads at Dawn | Soul & R&B | 3:42 | inglese | 26 aprile 2026 |
| 6 | Satin Void | Soul & R&B | 3:32 | inglese | 26 aprile 2026 |
| 7 | Blue Satin Call | Soul & R&B | 3:11 | inglese | 26 aprile 2026 |
| 8 | Silk Through the Speakers | Soul & R&B | 2:46 | inglese | 26 aprile 2026 |
| 9 | Velvet on the Stereo | Soul & R&B | 2:58 | inglese | 26 aprile 2026 |
| 10 | Silk Storm | Soul & R&B | 3:49 | inglese | 26 aprile 2026 |
| 11 | Velvet Rain | Soul & R&B | 3:26 | inglese | 26 aprile 2026 |
| 12 | Velvet After Rain | Soul & R&B | 3:26 | inglese | 26 aprile 2026 |
